发布时间:2026-11-04 16:31:26浏览数:
| Battery Supplier Brand | SRE |
| Battery Supplier Name and Address | Huizhou Huiwang Electronic Technology, 2nd Floor, Building A, No.2 Songlin Road, Huihuan Sub-district, Zhongkai High-tech Zone, Huizhou |
| Supplier Contact Name and E-mail | Walter / Wangtian@sre-technology.com |
| Model Name / Part No. | 523450AR |
| Batch Number | V30145-K1310-X500-202645-000001~999999 |
| Battery Weight | About 27 g |
| Battery Capacity (mAh) | 1200 mAh |
| Chemical Composition | Lithium manganate, Polyvinylidene fluoride, Styrene-butadiene rubber, Nickel, Aluminium, Graphite, Carboxymethyl cellulose, Copper, Lithium hexafluorophosphate, Polyethylene, Nylon |
| Hazardous Substances in Battery (other than mercury, cadmium, lead) | Lithium manganate, Polyvinylidene fluoride, Styrene-butadiene rubber, Nickel, Aluminium, Graphite, Carboxymethyl cellulose, Copper, Lithium |
| Suitable Extinguishing Media | Cold water |
| Key raw materials present above 0.1% concentration by weight in battery | LiCoO238.4% AL15.4% C21.9% LiPF616.4% Cu5.5% Ni0.2% PE + AL2O31.8% Others0.4% |
Copyright © 2026 惠州市赛瑞欣科技有限公司 技术支持:火凤凰制作 版权所有